● Watt: 30W/50W/100W/150W/200W/240W/300W/400W/500W/600W
● Light Source: Lumileds 2835 (170Lm)
● Light Source: Lumileds 5050 (190Lm)
● Input Volt: 100-277VAC
● IP Rating: IP66 - IK08
● CCT (Color Temp): 3000-6000K
● Efficiency:170-190Lm/w
● Surge protection:6KV
● Beam Angle: 25°/45°/60°/90 °120°/90*120° T2/T3/T5
● 5 years warranty
Model | LSSFL-30W | LSSFL-50W | LSSFL-100W | LSSFL-150W | LSSFL-200W | LSSFL-240W | LSSFL-300W | LSSFL-400W | LSSFL-500W | LSSFL-600W |
Watt | 30W | 50W | 100W | 150W | 200W | 240W | 300W | 400W | 500W | 600W |
Lumen | 51,00Lm | 8,500Lm | 17,000Lm | 25,500Lm | 34,000Lm | 40,800Lm | 51,000Lm | 68,000Lm | 85,000Lm | 102,000Lm |
Efficiency | 160-170Lm/W±3% | |||||||||
Input Volt | 100-277VAC | |||||||||
Chip Brand | Lumileds 2835 | |||||||||
Power Supply | Kehua Driver | Sosen / Lifud / Moso Driver | ||||||||
Surge Protection | 6KV | |||||||||
CCT | 3000-6000K | |||||||||
IP & IK Rating | IP66 & IK08 | |||||||||
Beam Angle | 25°/45°/60°/90°/120°/90*120° Type2 / Type3 / Type5 | |||||||||
Certifications | ETL, DLC, TUV, CE, CB, IECEE, SAA, RoHS, LM79, LM80, TM21, Salt spray test approved |
Remark:120 degree is witout optic which lumen efficiency is 170lm/w±3%,the rest beam angles with optic which lumen efficiency is 160lm/w±3%
Wattage adjustable can be setted in 4 shifts: 100% 80% 60% 40% (for example:200W can be setted 200W 160W 120W and 80W)
CCT adjustable can be 3000K/4000K/5000K or 4000K/5000K/6000K,only 120°(without lense) is available with CCT adjustable
Model | LSSFL-30W | LSSFL-50W | LSSFL-100W | LSSFL-150W | LSSFL-200W | LSSFL-240W | LSSFL-300W | LSSFL-400W | LSSFL-500W | LSSFL-600W |
Watt | 30W | 50W | 100W | 150W | 200W | 240W | 300W | 400W | 500W | 600W |
Lumen | 57,00Lm | 9,500Lm | 19,000Lm | 28,500Lm | 38,000Lm | 45,600Lm | 57,000Lm | 76,000Lm | 95,000Lm | 114,000Lm |
Efficiency | 180-190Lm/W±3% | |||||||||
Input Volt | 100-277VAC | |||||||||
Chip Brand | Lumileds 5050 | |||||||||
Power Supply | Kehua Driver | Sosen / Lifud / Moso Driver | ||||||||
Surge Protection | 6KV | |||||||||
CCT | 3000-6000K | |||||||||
IP & IK Rating | IP66 & IK08 | |||||||||
Beam Angle | 25°/45°/60°/90°/120°/90*120° Type2 / Type3 / Type5 | |||||||||
Certifications | ETL, DLC, TUV, CE, CB, IECEE, SAA, RoHS, LM79, LM80, TM21, Salt spray test approved |
Remark:120 degree is witout optic which lumen efficiency is 170lm/w±3%,the rest beam angles with optic which lumen efficiency is 160lm/w±3%
Wattage adjustable can be setted in 4 shifts: 100% 80% 60% 40% (for example:200W can be setted 200W 160W 120W and 80W)
CCT adjustable can be 3000K/4000K/5000K or 4000K/5000K/6000K,only 120°(without lense) is available with CCT adjustable
EKO LED Flood Lights 30W-600W
EKO Series is a lightweight universal floodlight, and it is equipped with 9 mainstream light distribution angles, which can meet the use requirements of 95% floodlight places, such as indoor and outdoor small and medium-sized courts and playgrounds, outdoor parking lots, architectural lighting, landscape lighting, etc. can provide 500-1000 hours of salt spray resistance and surface corrosion resistance, especially suitable for some coastal warehouses and floodlight application places in coastal areas.
30W
50W
100W
150W
200W
240W
300W
400W
500W
600W
Contact Us for Quote & Lighting Opinion
Contact Us
Copyright © Lamp Shining Manufacturing Co., Ltd. All Rights Reserved