● Watt: 1800W
● Light Source: Lumileds 5050
● Input Volt: 100-277VAC
● IP &IK Rating: IP66 & IK10
● Size: 556*1011*435mm
● Lamp Weight: 35.5kg
● Fuction: Dali2.0 & DMX
● CCT (Color Temp): 3000~6000k
● Modules: Rotatable ±25°
● Beam Angle: (Symmetrical) 10° / 20°/ 40° / 60°
● Beam Angle: (Asymmetrical) P50-L / P60-L
● 5 years warranty
Model | LSHM-1500W(XXK)Ultra | LSHM-1800W(XXK)Ultra |
Watt | 1500W | 1800W |
Chip Brand | Lumileds 5050 | |
Lumen | 255,000Lm | 297,000Lm |
Efficiency | 170lm/w±5% | 165lm/w±5% |
Driver | Inventronics / Sosen driver | |
Gross Weight | 27.88kg | |
Input Volt | 100-277VAC, 50/60Hz | |
Power Factor | >0.95 | |
CRI | Ra>70 ,Optional with Ra>80 or Ra>90 | |
Meterial | Folding aluminum fin design which are very light weight.5mm thickness turnnion bracket | |
Finish | Powder Coating | |
SPD | 10KV / 20KV Optional | |
Fixtures Color | Black | |
CCT | 3000K~6000K | |
IP Rating | IP66 | |
IK Rating | IK10 | |
Lifespan | L90B10>100,000hrs | |
Control | 0-10V, 1-10V dim control, Motion sensor, DALI, Zigbee,Dali2.0 & DMX | |
Beam Angle(Symmetrical) | 10° 15° 20° 40° 60° | |
Beam Angle(Asymmetrical) | P50-L | |
Certifications | ENEC / TUV / CE/ CB/SAA/RoHS/LM79/LM80/IK10 Salt Spray test | |
Warranty | 5 Years |
Model | LSHM-1500W(XXK)Ultra | LSHM-1800W(XXK)Ultra |
Watt | 1500W | 1800W |
Chip Brand | Lumileds 5050 | |
Lumen | 277,500Lm | 32,4000Lm |
Efficiency | 185lm/w±5% | 180lm/w±5% |
Driver | Inventronics / Sosen driver | |
Gross Weight | 27.88kg | |
Input Volt | 100-277VAC, 50/60Hz | |
Power Factor | >0.95 | |
CRI | Ra>70 ,Optional with Ra>80 or Ra>90 | |
Meterial | Folding aluminum fin design which are very light weight.5mm thickness turnnion bracket | |
Finish | Powder Coating | |
SPD | 10KV / 20KV Optional | |
Fixtures Color | Black | |
CCT | 3000K~6000K | |
IP Rating | IP66 | |
IK Rating | IK10 | |
Lifespan | L90B10>100,000hrs | |
Control | 0-10V, 1-10V dim control, Motion sensor, DALI, Zigbee,Dali2.0 & DMX | |
Beam Angle(Symmetrical) | 10° 15° 20° 40° 60° | |
Beam Angle(Asymmetrical) | P50-L P60-L | |
Certifications | ETL / ENEC / TUV / CE / CB / SAA / RoHS / LM79 / LM80 / IK10 Salt Spray test | |
Warranty | 5 Years |
1800W Ultra LED High Mast Lights
High luminaire efficiency up to 180lm/w,Marine grade aluminum housing.Comes with DMX and Dali function,max remote distance 200 meters.
Folding aluminum fin design which is very light weight.5mm thickness turnnion bracket.Both single module and full lamp are rotatable.
180Lm/W
Lumileds 5050
IP66 and IK10 protection rate
3000K~6000K
ENEC TUV CE CB SAA RoHS
LM79 LM80 IK10 Salt Spray test
Glare Free Asymmetric LED Stadium Lights
Asymmetrical l P50-L & P60-L optic allows lamp to be installed horizontally No overflow upward lights which emits no light pollution neither to sky nor audiences or neighbors’ space
Asymmetrical P50-L & P60 optics produce a very low Glare Rating, GR<45,lights were forwarded further away which produces a higher uniformity up to 0.8
No overflow upward lights
No light pollution to sky
No light pollution to audiences or neighbors’ space
Low Glare Rating GR<45
Uniformity(U0) up to 0.8
Folding aluminum Fin Design Very light weight
Folding aluminum Fin Design which is very light weight which makes Ultra Lighter and smaller. Which both improves installation safety and reduces maintenance.
Without Driver 27.32Kg
With Driver 35.32Kg
Beam Angle
Broader illumination range, wide range of applications.
Symmetrical 10° / 20°/ 40°/ 60°
Asymmetrical P50-L / P60-L
Symmetrical Optical Lenses
Broader illumination range, wide range of applications.
Module Rotatable ±25°
Bracket Rotatable 0° to 270°
INFRARED PRECISION AIMING
Preset P50L&P60-L Optical Lens Irradiation Angle Laser Aiming Angle
Contact Us for Quote & Lighting Opinion
Contact Us
Copyright © Lamp Shining Manufacturing Co., Ltd. All Rights Reserved