● Watt: 900W/1000W/1200W
● Light Source: Lumileds 5050
● Input Volt: 100-277VAC
● IP &IK Rating: IP66 & IK10
● Lamp Weight: 17.2kg
● CCT (Color Temp): 3000~6000k
● Modules: Rotatable ±25°
● Beam Angle: (Symmetrical) 10° 15° 20° 40° 60°
● Beam Angle: (Asymmetrical) P50-L / P60-L
● Lifespan: L90B10>100,000hrs
● 5 years warranty
Model | LSHM-900W(XXK)Ultra-S | LSHM-1000W(XXK)Ultra-S | LSHM-1200W(XXK)Ultra-S |
Watt | 900W | 1000W | 1200W |
Chip Brand | Lumileds 5050 | ||
Lumen | 148,500Lm | 160,000Lm | 180,000Lm |
Efficiency | 165lm/w±5% | 160lm/w±5% | 160lm/w±5% |
Driver | Inventronics / Sosen driver | ||
Gross Weight | 17.2kg | ||
Input Volt | 100-277VAC, 50/60Hz | ||
Power Factor | >0.95 | ||
CRI | Ra>70 ,Optional with Ra>80 or Ra>90 | ||
Meterial | Folding aluminum fin design which are very light weight.5mm thickness turnnion bracket | ||
Bracket Materials | Iron / Optional with Aluminum die casting | ||
Finish | Powder Coating | ||
SPD | 10KV / 20KV Optional | ||
Fixtures Color | Black | ||
CCT | 3000K~6000K | ||
Lifespan | L90B10>100,000hrs | ||
IP Rating | IP66 | ||
IK Rating | IK10 | ||
Control | 0-10V, 1-10V dim control, Motion sensor, DALI, Zigbee,Dali2.0 & DMX | ||
Beam Angle(Symmetrical) | 10° 15° 20° 40° 60° | ||
Certifications | ETL / ENEC / TUV / CE / CB / SAA / RoHS / LM79 / LM80 / IK10 Salt Spray test | ||
Warranty | 5 Years |
Model | LSHM-900W(XXK)Ultra-S | LSHM-1000W(XXK)Ultra-S | LSHM-1200W(XXK)Ultra-S |
Watt | 900W | 1000W | 1200W |
Chip Brand | Lumileds 5050 | ||
Lumen | 157,500Lm | 170,000Lm | 192,000Lm |
Efficiency | 175lm/w±5% | 170lm/w±5% | 160lm/w±5% |
Driver | Inventronics / Sosen driver | ||
Gross Weight | 17.2kg | ||
Input Volt | 100-277VAC, 50/60Hz | ||
Power Factor | >0.95 | ||
CRI | Ra>70 ,Optional with Ra>80 or Ra>90 | ||
Meterial | Folding aluminum fin design which are very light weight.5mm thickness turnnion bracket | ||
Bracket Materials | Iron / Optional with Aluminum die casting | ||
Finish | Powder Coating | ||
SPD | 10KV / 20KV Optional | ||
Fixtures Color | Black | ||
CCT | 3000K~6000K | ||
Lifespan | L90B10>100,000hrs | ||
IP Rating | IP66 | ||
IK Rating | IK10 | ||
Control | 0-10V, 1-10V dim control, Motion sensor, DALI, Zigbee,Dali2.0 & DMX | ||
Beam Angle(Symmetrical) | 10° 15° 20° 40° 60° | ||
Beam Angle(Asymmetrical) | P60-L | ||
Certifications | ENEC / TUV / CE/ CB/SAA/RoHS/LM79/LM80/IK10 Salt Spray test | ||
Warranty | 5 Years |
Horizontal installation at 0 degree angle & Lamp tilted up 10 degree
Horizontal installation at 0 degree angle,No upper light output ratio (ULOR 0%) when mounted at 0° tilt.
Asymmetrical Lighting Asymmetrical lighting Distribtion Solutions are more dark-sky friendly and more e
At90° No direct uplighting
Lamp tilted up 10 degree
Remote Driver
Remote driver can be located 300m away from luminaire
Beam Angle
Broader illumination range, wide range of applications.
Symmetrical 10° / 20°/ 40°/ 60°
Asymmetrical P50-L / P60-L
Contact Us for Quote & Lighting Opinion
Contact Us
Copyright © Lamp Shining Manufacturing Co., Ltd. All Rights Reserved