● Watt: 150W 200W 240W
● Light Source: Lumileds 5050
● Input Volt: 100-277VAC
● IP &IK Rating: IP66 & IK10
● Lamp Weight: 4.1kg
● CCT (Color Temp): 3000~6000k
● Beam Angle: (Symmetrical) 25° 40° 60° 90°
● Beam Angle: (Asymmetrical) P50
● Lifespan: L90B10>100,000hrs
● 5 years warranty
Model | LSHM-150W(XXK)Ultra-s | LSHM-200W(XXK)Ultra-s | LSHM-240W(XXK)Ultra-s |
Watt | 150W | 200W | 240W |
Chip Brand | Lumileds 5050 | ||
Lumen | 25,500Lm | 33,000Lm | 38,400Lm |
Efficiency | 170lm/w±5% | 165lm/w±5% | 160lm/w±5% |
Driver | Inventronics / Sosen driver | ||
Gross Weight | 4.1kg | ||
Input Volt | 100-277VAC, 50/60Hz | ||
Power Factor | >0.9 | ||
CRI | Ra>70 ,Optional with Ra>80 or Ra>90 | ||
Bracket Materials | Iron / Optional with Aluminum die casting | ||
Meterial | Folding aluminum fin design which are very light weight.5mm thickness turnnion bracket | ||
Finish | Powder Coating | ||
SPD | 10KV / 20KV Optional | ||
Fixtures Color | Black | ||
CCT | 3000K~6000K | ||
IP Rating | IP66 | ||
IK Rating | IK10 | ||
Lifespan | L90B10>100,000hrs | ||
Control | 0-10V, 1-10V dim control, Motion sensor, DALI, Zigbee,Dali2.0 & DMX | ||
Beam Angle(Symmetrical) | 25° 40° 60° 90° | ||
Beam Angle(Asymmetrical) | P50 | ||
Certifications | ENEC / TUV / CE/ CB/SAA/RoHS/LM79/LM80/IK10 Salt Spray test | ||
Warranty | 5 Years |
Model | LSHM-150W(XXK)Ultra-s | LSHM-200W(XXK)Ultra-s | LSHM-240W(XXK)Ultra-s |
Watt | 150W | 200W | 240W |
Chip Brand | Lumileds 5050 | ||
Lumen | 27,000Lm | 35,000Lm | 40,800Lm |
Efficiency | 180lm/w±5% | 175lm/w±5% | 170lm/w±5% |
Driver | Inventronics / Sosen driver | ||
Gross Weight | 4.1kg | ||
Input Volt | 100-277VAC, 50/60Hz | ||
Power Factor | >0.9 | ||
CRI | Ra>70 ,Optional with Ra>80 or Ra>90 | ||
Bracket Materials | Iron / Optional with Aluminum die casting | ||
Meterial | Folding aluminum fin design which are very light weight.5mm thickness turnnion bracket | ||
Finish | Powder Coating | ||
SPD | 10KV / 20KV Optional | ||
Fixtures Color | Black | ||
CCT | 3000K~6000K | ||
IP Rating | IP66 | ||
IK Rating | IK10 | ||
Lifespan | L90B10>100,000hrs | ||
Control | 0-10V, 1-10V dim control, Motion sensor, DALI, Zigbee,Dali2.0 & DMX | ||
Beam Angle(Symmetrical) | 25° 40° 60° 90° | ||
Beam Angle(Asymmetrical) | P50 | ||
Certifications | ENEC / TUV / CE/ CB/SAA/RoHS/LM79/LM80/IK10 Salt Spray test | ||
Warranty | 5 Years |
Ultra LED High Mast Light 150W 200W 240W
150~240 Watt LED High Mast Light | Efficiency 180Lm/w | SPD 10KV | 100-277V or 277-480V | Optional Remote Driver | Optional Marine Grade Finish
ENEC
TUV
CE
CB
SAA
RoHS
LM79
LM80
IK10
IP66
Folding aluminum fin design
Folding aluminum fin design which are very light weight.5mm thickness turnnion bracket
very light weight.
5mm thickness turnnion bracket
Beam Angle
Symmetrical 25° 40° 60° 90°
Asymmetrical P50
Horizontal installation at 0 degree angle & Lamp tilted up 10 degree
Horizontal installation at 0 degree angle,No upper light output ratio (ULOR 0%) when mounted at 0° tilt.
Asymmetrical Lighting Asymmetrical lighting Distribtion Solutions are more dark-sky friendly and more e
At90° No direct uplighting
Lamp tilted up 10 degree
Application
For area lighting for interior and exterior applications:
Airport, golf course, factories, plants, warehouse, exhibition halls, gym, seaport, highway, high mast lighting and
bmx sportlighting etc.
LED Baseball Field Lights,Field Hockey Lighting,Football Field Lights,Golf Course Lighting & Driving Range Lights
LED Polo Field Lighting,Race Track Lights,LED Track and Field Lighting,LED Shooting Range Lights
Ski Mountain Lights,Soccer Field Lights,Softball Field Lights,LED Sports Field Lighting
LED Sports Light Retrofits,Tennis Court Lights,LED Wiffle Ball Field Lights,Outdoor Perimeter Lighting
LED Bridge Lighting,Crane Lights,LED Shipyard Lighting,LED Construction Lights,Commercial LED Security Lighting
Contact Us for Quote & Lighting Opinion
Contact Us
Copyright © Lamp Shining Manufacturing Co., Ltd. All Rights Reserved